/
Ethernet
Ethernet
This Ethernet interface complies with IEEE802.3 for 10BaseT/100BaseTX.
RJ45 Connector | RJ45 Jack |
|
Direct Cable: Host ↔︎ HUB
Cable | No | Color | Color | No | Cable |
---|---|---|---|---|---|
| 1 | Orange/White | Orange/White | 1 |
|
2 | Orange | Orange | 2 | ||
3 | Green/White | Green/White | 3 | ||
4 | Blue | Blue | 4 | ||
5 | Blue/White | Blue/White | 5 | ||
6 | Green | Green | 6 | ||
7 | Brown/White | Brown/White | 7 | ||
8 | Brown | Brown | 8 |
Crossover Cable: Host ↔︎ Host
Cable | No | Color | Color | No | Cable |
---|---|---|---|---|---|
| 1 | Orange/White | Green/White | 1 |
|
2 | Orange | Green | 2 | ||
3 | Green/White | Orange/White | 3 | ||
4 | Blue | Blue | 4 | ||
5 | Blue/White | Blue/White | 5 | ||
6 | Green | Orange | 6 | ||
7 | Brown/White | Brown/White | 7 | ||
8 | Brown | Brown | 8 |
, multiple selections available,
Related content
Serial
Serial
Read with this
Ethernet
Ethernet
More like this
Communication Configuration
Communication Configuration
Read with this
Ethernet
Ethernet
More like this
Ethernet
Ethernet
More like this
Ethernet Interface (CM-eXT2-10W)
Ethernet Interface (CM-eXT2-10W)
More like this